MISCELLANEOUS FIRE FEES: | |
Aerosol Products – Retail Operation | $ 242.00 |
Aircraft Refueling Vehicle | $ 222.00 |
Fire Alarm: | |
New System – Plan Check | $ 126.00 |
New System – Inspection | $ 480.00 |
Major Modification – Plan Check | $ 126.00 |
Major Modification – Inspection | $ 378.00 |
Minor Modification, Sprinkler Monitor, Pull Station – Plan Check | $ 126.00 |
Minor Modification, Sprinkler Monitor, Pull Station – Inspection | $ 126.00 |
Apartment, Hotel, Motel 3 – 10 Units | $ 153.00 |
Apartment, Hotel, Motel 11 – 40 Units | $ 256.00 |
Apartment, Hotel, Motel 41 – 50 Units | $ 308.00 |
Apartment, Hotel, Motel 51 + Units * | $ 470.00 |
Application for Alternate | $ 252.00 |
Automobile Wrecking Yard | $ 308.00 |
Bonfires/Prescribed Burns | $ 121.00 |
Bowling Pin or Alley Refinishing | $ 121.00 |
Business License Fee (New) | $ – |
Candles and Open Flames in Assembly | $ 103.00 |
Cellulose Nitrite Film | $ 121.00 |
Cellulose Nitrite Storage | $ 297.00 |
Combustible Fiber Storage | $ 297.00 |
Combustible Materials Storage | $ 222.00 |
Commercial Rubbish Handling Operation | $ 222.00 |
Day Care | $ 176.00 |
Dust Collection Equipment – Install | $ 252.00 |
Dust Production Operations | $ 308.00 |
Expedited Plan Review | $ 378.00 |
Explosives or Blasting Agents | $ 518.00 |
Extinguishing Systems – Fixed | $ 385.00 |
Fire Access & Fire Protection Inspect. | $ 252.00 |
Fire Investigation Recovery (New) | $ 500.00 |
Fire Pump Install | $ 504.00 |
Fire Service Underground | $ 729.00 |
Fireworks, Delivery – Cloverdale Muncipal Code | $ 222.00 |
Fireworks, Public Display – Cloverdale Muncipal Code | $ 297.00 |
Flammable and Combustible Liquids – Retail | $ 308.00 |
Flammable or Combustible Liquids – Pipeline | $ 297.00 |
Fruit Ripening | $ 150.00 |
High Piled Combustible Storage Install | $ 252.00 |
High-Piled Combustible Storage | $ 351.00 |
High-Rise Occupancy | $ 440.00 |
Industrial Oven Install | $ 252.00 |
Inspections and Reinspections * | $ 108.00 |
Institutional Occupancy * | $ – |
Institutional/Residential Care Occupancy 6 – 49 | $ 293.00 |
Institutional/Residential Care Occupancy 50 + | $ 468.00 |
Institutional Occupancy/Res Care/Day Care *<25 Pre License | $ 126.00 |
Institutional Occupancy/Res Care/Day Care *>50 Prelicense | $ 252.00 |
Liquefied Petroleum Gases – Limited Use – Propane | $ 57.00 |
Liquefied Petroleum Gases (AST – First Tank) | $ 234.00 |
Lumber Yards | $ 413.00 |
Magnesium Working | $ 242.00 |
Mall, Covered (Annual) | $ 606.00 |
Mall, Covered (Events in the Mall) | $ 130.00 |
Medical Gas System | $ 293.00 |
Medical/Compressed Gas | $ 630.00 |
Micrographics Imaging Fee * | $ – |
Model Rocket Rental or Sale | $ 177.00 |
Model Rocket – To Operate, Handle or Store | $ 60.00 |
Oil and Natural Gas Wells | $ 207.00 |
Open-Flame Devices in Marinas | $ 130.00 |
Organic Coatings | $ 222.00 |
Outside Consultant Plan Review or Inspection: | |
Consultant Cost – Direct Pass-through [no cost calculations] | |
Fire Department Processing and Administration | |
Ovens, Industrial Baking or Drying | $ 293.00 |
Places of Assembly – Special Event | $ 123.00 |
Places of Assembly – Less than 300 People | $ 153.00 |
Places of Assembly – 300 or More People | $ 351.00 |
Pre-Application Conference/Consultation (per hour) | $ 126.00 |
Propane Tank Installation (AKA LPG) | $ 504.00 |
Public Occupancy * (plan review) | $ 252.00 |
Public Occupancy-Alcohol w/bar/or live entertainment | $ 239.00 |
Radioactive Materials | $ 242.00 |
Refrigeration Equipment | $ 176.00 |
Self-Inspection Occupancy | $ 158.0 |
Spray Booth Installation | $ 630.00 |
Sprinkler System Plan Check up to 100 heads$ 357.00 |
$ 252.00 |
Sprinkler Inspection – Each Additional 100 Heads | $ 508.00 |
Sprinkler Inspection – Each Additional 100 Heads | $ 508.00 |
Sprinkler – NFPA 13D Sprinkler Heads – Inspection | $ 184.50 |
Sprinkler Remodel / Tenant Improvements Inspection – Up to 100 Heads (analysis @ 75 heads) | $ 609.00 |
Sprinkler Remodel / Tenant Improvements Inspection – Each Additional 100 Heads | $ 508.00 |
Emergency Responder Radio System Install | $ 535.50 |
County Building Referral for Roseland | $ 252.00 |
Emerg Vehicle Access Inspection | $ – |
Standpipe Systems | $ 504.00 |
Emergency Responder Radio System Annual | $ 251.00 |
Technology Fee * | |
Temporary Certificate of Occupancy | $ 252.00 |
Tents, Air Supported Structures and Canopies | $ 189.00 |
Tire Storage | $ 222.00 |
Vegetation Management – Livestock Permit | $ 252.00 |
Violation Inspection Fee – With Fire Permit | $ 108.00 |
Waste Material Handling Plant | $ 222.00 |
Work without a valid permit | |
Other Miscellaneous Fire Inspections and Services: | |
Fire Flow Calcs | $ 126.00 |
Underground Repair | $ 126.00 |
School Reviews | $ 126.00 |
PLANNING FEES: [included in Planning Study, so no time estimates here] | |
Annexation / Pre-Zoning | $ 533.00 |
CUP Major | $ 244.00 |
CUP Minor | $ 155.00 |
Design Review <5,000 ft2 | $ 133.00 |
Design Review 5k – 10k ft2 | $ 155.00 |
Design Review >10K ft2 | $ 311.00 |
Environmental Assessment | $ 222.00 |
General Plan Amendment | $ 89.00 |
Lot Line Adjustment | $ 222.00 |
Lot Merger | $ 222.00 |
Major Modification-Planning | $ – |
Major Subdivision | $ 394.00 |
Minor Modification-Planning | |
Minor Subdivision | $ 289.00 |
Planning Commission Public Hearing | $ 89.00 |
City Council Public Hearing | $ 89.00 |
Utilities Certificate | $ 266.00 |
Vacation of Easement ROW | $ 89.00 |
Zoning Code Variance | $ 89.00 |
Additional Re-Check (Back Check) | $ 126.00 |
Standard Hourly Rates: | |
Services Beyond Standard Fee (per the Director) (Staff time @ hourly rates) | |
Disabled Access Compliance Inspection | $ 126.00 |
Supplemental Plan Check Fee (first 1/2 hour) | $ 63.00 |
Each Additional 1/2 hour (or portion thereof) | $ 63.00 |
Re-Inspection Fee (first 1/2 hour) | $ 63.00 |
Each Additional 1/2 hour (or portion thereof) | $ 63.00 |
After Hours Inspection (first hour) | $ 126.00 |
Each additional hour | $ 126.00 |
Staff Cost-Recovery Hourly Rates: | |
Community Development Tech (per hour) | $ 126.00 |
Building Plans Checker (per hour) | $ 126.00 |
Fire Inspector (per hour) | $ 126.00 |
Fire Marshal (per hour) | $ 126.00 |
Admin Tech (per hour) | $ 126.00 |
Community Outreach Specialist (per hour) | $ 126.00 |
Admin Assistant (per hour) | $ 55.00 |
Fire Chief (per hour) | $ 78.00 |
Administrative Services Officer (per hour) | $ 126.00 |
Battalion Chief Refer to Cal OES Salary Survey | $ |
Captain Refer to Cal OES Salary Survey | $ |
Engieer Refer to Cal OES Salary Survey | $ |
Firefighter Refer to Cal OES Salary Survey | $ |
Type One 1500 GPM Engine: Refer to OES Equipment Rate | $ |
Type 2-3 1000 GPM Engine: Refer to OES Equipment Rate | $ |
Rescue Unit with extrication tools (per hour) | $ 85.00 |
Sedan, pickup, SUV: Refer to OES Equipment Rate | $ |
Water Tender: Refer to OES Equipment Rate | $ |
Boat (per hour) | $ 30.00 |
Fire Training | |
NFS Courses | $ Cost of Instructor |
SFM Courses | $ Cost of Instructor |
Classes/Seminars | $ Cost of Instructor |
Fire Administration | |
Incident Report | $ 15 each |
Photo 3×5 | $ 10 each |
Photo 8×10 | $ 15 each |
Miscellaneous | |
Nuisance Fire Alarm: Starts at | $150.00 |
plus response cost | $ 150.00 |